To understand whether ForexMart is suitable for you or not, I recommend to pay attention to these 3 things: reputation, trading conditions, and regulation.

ForexMart Features
| Minimum deposit | $1 |
| Cent account | ✅ |
| ECN account | ❌ |
| Typical spread | 2 |
| Avg rebate per lot | $10.40 |
| Quote accuracy | 5 |
| Execution type | IE/ME |
| Max leverage | 1:500 |
| Trading platform | MT4 |
| Est since | 2015 |
| Regulation | CySEC |
| Pamm accounts | ❌ |
| VPS service | ❌ |
| Mobile Trading | ✅ |
| EAs/Robots | ✅ |
| Minimum trade size | 0.01 |
| Islamic account | ❌ |
