To understand whether Mtrading is suitable for you or not, I recommend to pay attention to these 3 things: reputation, trading conditions, and regulation.

Mtrading Features
| Minimum deposit | $100 |
| Cent account | ❌ |
| ECN account | ❌ |
| Typical spread | 1.2 |
| Avg rebate per lot | $4.00 |
| Quote accuracy | 5 |
| Execution type | ME |
| Max leverage | 1:1000 |
| Trading platform | MT4, Web |
| Est since | 2013 |
| Regulation | – |
| Pamm accounts | ❌ |
| VPS service | ❌ |
| Mobile Trading | ✅ |
| EAs/Robots | ✅ |
| Minimum trade size | 0.01 |
| Islamic account | ❌ |
