To understand whether Axitrader is suitable for you or not, I recommend to pay attention to these 3 things: reputation, trading conditions, and regulation.

Axitrader Features
| Minimum deposit | $1 |
| Cent account | ❌ |
| ECN account | ❌ |
| Typical spread | 1.1 |
| Avg rebate per lot | $3.20 |
| Quote accuracy | 5 |
| Execution type | ME |
| Max leverage | 1:500 |
| Trading platform | MT4 |
| Est since | 2007 |
| Regulation | ASIC, FCA, DFSA |
| Pamm accounts | ✅ |
| VPS service | ✅ |
| Mobile Trading | ✅ |
| EAs/Robots | ✅ |
| Minimum trade size | 0.01 |
| Islamic account | ❌ |
